





Asian Electric Oven is a professional commercial baking machine designed for bakeries, restaurants, hotels, cafes, and food production facilities.
1. Flexible Baking Capacity
Supports 400 × 600 mm trays with vertical loading and a 0–400°C temperature range for different bakery products.
2. Independent Deck Configuration
Each deck supports optional steam injection or volcanic stone baking surfaces for bread, pizza, and specialty baking.
3. Precision Temperature Control
Microcomputer controller maintains temperature accuracy within ±2°C for consistent baking results.
4. Space-Saving Door Design
Drop-down door design enables easy loading and unloading with improved operational efficiency.
We can design and develop according to the needs of our customers to meet the requirements of different clients.
| Model | DBX-621(1 deck, 2 trays) | DBX-622(2 decks, 4 trays) | DBX-632(2 decks, 6 trays) | DBX-624(4 decks, 8 trays) | DBX-623(3 decks, 6 trays) | DBX-633(3 decks, 9 trays) | DBX-643F(3 decks, 12 trays) | DBX-634(4 decks, 12 trays) | DBX-644F(4 decks, 16 trays) |
| Number of decks | 1 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 4 |
| Number of trays (per deck) | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 |
| Tray size (mm) | 400×600 | 400×600 | 400×600 | 400×600 | 400×600 | 400×600 | 400×600 | 400×600 | 400×600 |
| Weight (kg) | 270 | 450 | 500 | 800 | 600 | 750 | 950 | 1000 | 1250 |
| Power (kW) | 6 | 12 | 14 | 24 | 18 | 21 | 24 | 28 | 32 |
| Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Temperature range (℃) | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 |
| Door-open style | Down and out | Down and out | Down and out | Down and out | Down and out | Down and out | Down and out | Down and out | Down and out |
| Outside plate - Front side | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel |
| Outside plate - Other sides | Side: 430 stainless steel, back: galvanized sheet / steam pack power 2.1kW per layer | Same as left | Same as left | Same as left | Same as left | Same as left | Same as left | Same as left | Same as left |
| Dimension (mm)Length | 1350 | 1350 | 1720 | 1350 | 1350 | 1720 | 1720 | 1720 | 1720 |
| Dimension (mm)Width | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 | 1280 | 1080 | 1280 |
| Dimension (mm)Height | 1360 (with base frame, base height 800mm) | 1290 | 1290 | 2130 | 1750 | 1750 | 1750 | 2130 | 2130 |
| Inner dimension per deck (mm)Length | 860 | 860 | 1230 | 860 | 860 | 1230 | 1630 | 1230 | 1630 |
| Inner dimension per deck (mm)Width | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Inner dimension per deck (mm)Height | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |


Case
Showcase


Applications
Commercial bakeries: Used for baking bread, pastries, cakes, cookies, and other daily bakery products.
Cafes and restaurants: Provides efficient baking solutions for fresh food preparation.
Hotels and supermarkets: Supports stable production of baked goods with consistent quality.
Food processing facilities: Suitable for small and medium-scale bakery production.