











Planetary Cream Mixer is a professional mixing machine designed for blending cream, batter, frosting, and other food ingredients with high precision. Using planetary mixing technology, it provides consistent mixing results and a smooth texture.
1. Planetary Mixing Motion
The agitator rotates around the bowl axis while spinning on its own axis, ensuring thorough material processing.
2. Dual-Speed Mixing Performance
Provides orbital rotation of approximately 40–80 rpm and axial rotation of 150–600 rpm for efficient shearing and aeration.
3. Uniform Material Processing
Repeatedly moves ingredients into the mixing area, eliminating dead zones and improving mixing consistency.
4. High Mixing Efficiency
Ensures even blending of ingredients with mixing uniformity above 95%, suitable for commercial food production.
We can design and develop according to the needs of our customers to meet the requirements of different clients.
| Model | DB-5/7 | DB-101 | DB-201 | DB-301 | DB-401 | DB-601 | DB-801 |
| Capacity (liter) | 5/7 | 10 | 20 | 30 | 40 | 60 | 80 |
| Agitator speed (rpm) | 0-1050 | 156/340/530 | 131/288/518 | 120/240/468 | 120/240/468 | 114/201/326 | 114/201/326 |
| Power (kW) | 0.2 | 0.23 | 0.38 | 0.75 | 1.13 | 2.25 | 3.75 |
| Voltage (V) | 220 | 220/380 | 380 | 380 | |||
| Bowl dimension (mm) Inner diameter | 225 | 248 | 300 | 340 | 390 | 460 | 482 |
| Bowl dimension (mm) Inner depth | 210 | 235 | 302 | 380 | 386 | 448 | 463 |
| Overall dimension (mm) Length | 230 | 430 | 520 | 620 | 620 | 780 | 830 |
| Overall dimension (mm) Width | 420 | 440 | 530 | 620 | 640 | 840 | 840 |
| Overall dimension (mm) Height | 410 | 670 | 830 | 1020 | 1070 | 1350 | 1480 |
| Weight (kg) | 18 | 57 | 83 | 150 | 162 | 385 | 412 |
| Standard attachment | 1 set each of 5L/7L bowl & whisk | 1 set each of 10L bowl, beater & whisk | 1 set each of 20L bowl, beater & whisk | 1 set each of 30L bowl, beater & whisk | 1 set each of 40L bowl, beater & whisk | 1 set each of bowl, whisk & trolley | 1 set each of bowl, whisk & trolley |


Case
Showcase


Applications
Pastry Shops: Ideal for cream, mousse, frosting, and dessert preparation.
Cake Production Facilities: Supports large-volume cake batter and filling production.
Hotels and Restaurants: Provides efficient mixing solutions for daily food preparation.
Dessert Manufacturers: Suitable for continuous production of creams, sauces, and specialty products.